2004 Final Point Standings
Place | Angler | # | Total | Total | Place | Weight | Show | Total | Recorded | Avg | |
No. | Tourn. | Fish | lbs | Pts | Pts | Pts | Pts | Big Bass | Wt | ||
1 | Smith | Bob | 10 | 44 | 78.02 | 446 | 73 | 0 | 519 | 6.02 | 1.77 |
2 | Garca | Robert | 10 | 43 | 78.34 | 443 | 73 | 0 | 516 | 7.20 | 1.82 |
3 | Maxwell | Randy | 10 | 48 | 70.04 | 432 | 65 | 5 | 502 | 4.15 | 1.46 |
4 | Dickey | Dan | 10 | 31 | 38.16 | 410 | 33 | 0 | 443 | 1.54 | 1.23 |
5 | Harrah | Curtis | 10 | 35 | 47.11 | 395 | 41 | 5 | 441 | 4.52 | 1.35 |
6 | Welch | John | 10 | 36 | 43.91 | 389 | 40 | 5 | 434 | 4.11 | 1.22 |
7 | Buhlman | Mark | 9 | 40 | 52.04 | 359 | 48 | 5 | 412 | 4.06 | 1.30 |
8 | Early | Tony | 10 | 31 | 32.63 | 363 | 30 | 5 | 398 | 3.38 | 1.05 |
9 | Marion | Eddie | 10 | 17 | 25.30 | 314 | 22 | 10 | 346 | 3.38 | 1.49 |
10 | Koch | Duane | 8 | 19 | 23.12 | 317 | 18 | 0 | 335 | 1.83 | 1.22 |
11 | Rhody | Jack | 8 | 26 | 32.95 | 295 | 30 | 5 | 330 | 2.36 | 1.27 |
12 | McCue | Rick | 10 | 16 | 20.16 | 242 | 17 | 20 | 279 | 1.71 | 1.26 |
13 | Koch | Alex | 8 | 19 | 37.53 | 225 | 34 | 15 | 274 | 4.48 | 1.98 |
14 | Cox | Richard | 6 | 23 | 27.66 | 244 | 25 | 0 | 269 | 3.99 | 1.20 |
15 | Rhody | Sean | 8 | 10 | 14.77 | 214 | 12 | 10 | 236 | 3.17 | 1.48 |
16 | Pratt | Les | 5 | 27 | 34.98 | 196 | 33 | 5 | 234 | 1.65 | 1.30 |
17 | Chandler | John | 6 | 11 | 18.51 | 201 | 16 | 5 | 222 | 2.97 | 1.68 |
18 | Crabtree | Joe | 6 | 12 | 16.94 | 166 | 15 | 10 | 191 | 2.63 | 1.41 |
19 | Henderson | Mark | 4 | 12 | 16.80 | 160 | 15 | 0 | 175 | 3.78 | 1.40 |
20 | Domahgue | Jim | 5 | 10 | 13.21 | 154 | 11 | 5 | 170 | 1.22 | 1.32 |
21 | Rhody | John | 4 | 12 | 16.11 | 148 | 14 | 0 | 162 | 3.39 | 1.34 |
22 | Venible | Ron | 5 | 7 | 8.78 | 142 | 7 | 5 | 154 | 3.01 | 1.25 |
23 | Hoff | Bill | 6 | 9 | 8.98 | 135 | 8 | 10 | 153 | 1.74 | 1.00 |
24 | Cox | Cody | 5 | 19 | 16.17 | 122 | 15 | 10 | 147 | 0.00 | 0.85 |
25 | Mercer | Tim | 3 | 14 | 17.98 | 128 | 16 | 0 | 144 | 1.46 | 1.28 |
26 | Dickey | Matthew | 6 | 4 | 4.80 | 125 | 3 | 10 | 138 | 3.06 | 1.20 |
27 | Leibham | Jim | 3 | 11 | 9.71 | 127 | 9 | 0 | 136 | 0.62 | 0.88 |
28 | Bellamy | Scott | 4 | 7 | 5.80 | 97 | 5 | 5 | 107 | 2.27 | 0.83 |
29 | Bane | Toby | 4 | 13 | 10.94 | 86 | 10 | 10 | 106 | 0.97 | 0.84 |
30 | Leibham | Katie | 3 | 5 | 4.09 | 77 | 3 | 5 | 85 | 1.53 | 0.82 |
31 | Armstrong | Sean | 2 | 6 | 7.08 | 77 | 6 | 0 | 83 | 0.95 | 1.18 |
31 | Harader | Max | 3 | 9 | 23.96 | 50 | 23 | 10 | 83 | 6.20 | 2.66 |
33 | Pengelly | James | 2 | 5 | 5.96 | 71 | 5 | 0 | 76 | 2.34 | 1.19 |
34 | Dickey | Shawna | 2 | 3 | 7.18 | 67 | 6 | 0 | 73 | 4.51 | 2.39 |
35 | Buhlman | Tracie | 5 | 5 | 5.03 | 46 | 5 | 20 | 71 | 0.00 | 1.01 |
36 | Meyers | Robert | 5 | 3 | 2.93 | 41 | 2 | 20 | 63 | 0.00 | 0.98 |
37 | Harader | Jeff | 2 | 6 | 10.01 | 46 | 10 | 5 | 61 | 0.00 | 1.67 |
38 | Leibham | Jim Jr | 3 | 4 | 3.45 | 44 | 3 | 10 | 57 | 0.00 | 0.86 |
39 | Insco | Charles | 2 | 2 | 1.06 | 38 | 1 | 5 | 44 | 0.00 | 0.53 |
39 | McGee | James | 1 | 1 | 3.54 | 41 | 3 | 0 | 44 | 3.54 | 3.54 |
41 | Day | Russell | 1 | 2 | 3.54 | 34 | 3 | 5 | 42 | 2.57 | 1.77 |
41 | Harrah | Lee | 2 | 2 | 3.64 | 34 | 3 | 5 | 42 | 3.02 | 1.82 |
43 | Rhody | Justin | 1 | 1 | 0.54 | 27 | 0 | 5 | 32 | 0.54 | 0.54 |
44 | Moss | Patrick | 1 | 1 | 0.61 | 28 | 0 | 0 | 28 | 0.61 | 0.61 |
45 | Bane | Willie | 2 | 0 | 0.00 | 0 | 0 | 10 | 10 | 0.00 | 0.00 |
45 | Wingfield | Curt | 2 | 0 | 0.00 | 0 | 0 | 10 | 10 | 0.00 | 0.00 |
47 | Cox | Tracy | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
47 | Gleason | Dan | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
47 | Moss | Larry | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
47 | Rhody | Colten | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
47 | Wingfield | Melanie | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
Cast-A-Way Ladies 2004 Final Points Standings |
|||||||||||
Place | Angler | # | Total | Total | Place | Weight | Show | Total | Recorded | Avg | |
No. | Tourn. | Fish | lbs | Pts | Pts | Pts | Pts | Big Bass | Wt | ||
1 | Dickey | Shawna | 2 | 3 | 7.18 | 67 | 6 | 0 | 73 | 4.51 | 2.39 |
2 | Buhlman | Tracie | 5 | 5 | 5.03 | 46 | 5 | 20 | 71 | 0.00 | 1.01 |
3 | Harrah | Lee | 2 | 2 | 3.64 | 34 | 3 | 5 | 42 | 3.02 | 1.82 |
4 | Cox | Tracy | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
5 | Wingfield | Melanie | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |
Cast-A-Way Jrs 2004 Final Points Standings |
|||||||||||
Place | Angler | # | Total | Total | Place | Weight | Show | Total | Recorded | Avg | |
No. | Tourn. | Fish | lbs | Pts | Pts | Pts | Pts | Big Bass | Wt | ||
1 | Koch | Alex | 8 | 19 | 37.53 | 225 | 34 | 15 | 274 | 4.48 | 1.98 |
2 | Rhody | Sean | 8 | 10 | 14.77 | 214 | 12 | 10 | 236 | 3.17 | 1.48 |
3 | Cox | Cody | 5 | 19 | 16.17 | 122 | 15 | 10 | 147 | 0.00 | 0.85 |
4 | Dickey | Matthew | 6 | 4 | 4.80 | 125 | 3 | 10 | 138 | 3.06 | 1.20 |
5 | Leibham | Katie | 3 | 5 | 4.09 | 77 | 3 | 5 | 85 | 1.53 | 0.82 |
6 | Leibham | Jim Jr | 3 | 4 | 3.45 | 44 | 3 | 10 | 57 | 0.00 | 0.86 |
7 | Day | Russell | 1 | 2 | 3.54 | 34 | 3 | 0 | 42 | 2.57 | 1.77 |
8 | Rhody | Justin | 1 | 1 | 0.54 | 27 | 0 | 0 | 32 | 0.54 | 0.54 |
9 | Rhody | Colten | 1 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0.00 | 0.00 |